← Humberto Reyna
Astoria Monday
Mon, Nov 16
501 SIDO
Blackbird's MISSfits vs Astoria Tavern Game of Throws · 11:54 long
Blackbird's MISSfits
L- 3DA
- 24.95
Astoria Tavern Game of Throws
WChris Kavanagh, Jayne Spencer · threw first
- 3DA
- 24.24
- Darts to win
- 62
| # | Blackbird's MISSfitsScored · Left | Astoria Tavern Game of ThrowsScored · Left | ||
|---|---|---|---|---|
| 1 | 37Humberto Reyna | 464 | 26Chris Kavanagh | 475 |
| 2 | 39Brianne Quinn | 425 | 23Jayne Spencer | 452 |
| 3 | 22Humberto Reyna | 403 | 55Chris Kavanagh | 397 |
| 4 | 49Brianne Quinn | 354 | 40Jayne Spencer | 357 |
| 5 | 40Humberto Reyna | 314 | 25Chris Kavanagh | 332 |
| 6 | 76Brianne Quinn | 238 | 52Jayne Spencer | 280 |
| 7 | 100Humberto Reyna | 138 | 81Chris Kavanagh | 199 |
| 8 | 35Brianne Quinn | 103 | 7Jayne Spencer | 192 |
| 9 | 40Humberto Reyna | 63 | 60Chris Kavanagh | 132 |
| 10 | 53Brianne Quinn | 10 | 37Jayne Spencer | 95 |
| 11 | 6Humberto Reyna | 4 | 57Chris Kavanagh | 38 |
| 12 | 0Brianne Quinn | 4 | 0Jayne Spencer | 38 |
| 13 | 2Humberto Reyna | 2 | 36Chris Kavanagh | 2 |
| 14 | 0Brianne Quinn | 2 | 0Jayne Spencer | 2 |
| 15 | 0Humberto Reyna | 2 | 0Chris Kavanagh | 2 |
| 16 | 0Brianne Quinn | 2 | 0Jayne Spencer | 2 |
| 17 | 0Humberto Reyna | 2 | 0Chris Kavanagh | 2 |
| 18 | 0Brianne Quinn | 2 | 0Jayne Spencer | 2 |
| 19 | 0Humberto Reyna | 2 | 0Chris Kavanagh | 2 |
| 20 | 0Brianne Quinn | 2 | 0Jayne Spencer | 2 |
| 21 | 2DO (2)Chris Kavanagh | 0 | ||
Each turn shows the points scored and what was left after it.