← Petar Nikolic
Astoria Monday
Mon, Nov 16
501 DIDO
Sunswick Talk to the Board vs Shannonigan's Sharpshooters · 7:29 long
Sunswick Talk to the Board
LPeter Jackman, Henry Doherty · threw first
- 3DA
- 46.90
Shannonigan's Sharpshooters
WPetar Nikolic, Boris Vujosevic
- 3DA
- 53.68
- Darts to win
- 28
| # | Sunswick Talk to the BoardScored · Left | Shannonigan's SharpshootersScored · Left | ||
|---|---|---|---|---|
| 1 | 40Peter Jackman | 461 | 32Petar Nikolic | 469 |
| 2 | 56Henry Doherty | 405 | 21Boris Vujosevic | 448 |
| 3 | 26Peter Jackman | 379 | 40Petar Nikolic | 408 |
| 4 | 100Henry Doherty | 279 | 82Boris Vujosevic | 326 |
| 5 | 39Peter Jackman | 240 | 60Petar Nikolic | 266 |
| 6 | 30Henry Doherty | 210 | 45Boris Vujosevic | 221 |
| 7 | 20Peter Jackman | 190 | 60Petar Nikolic | 161 |
| 8 | 45Henry Doherty | 145 | 45Boris Vujosevic | 116 |
| 9 | 81Peter Jackman | 64 | 80Petar Nikolic | 36 |
| 10 | 32Henry Doherty | 32 | 36DO (1)Boris Vujosevic | 0 |
Each turn shows the points scored and what was left after it.