← Talia Crawford
Astoria Monday
Mon, Nov 16
501 SIDO
Sunswick Talk to the Board vs Shannonigan's Sharpshooters · 7:55 long
Sunswick Talk to the Board
WTalia Crawford, Joseph Accetta
- 3DA
- 46.97
- Darts to win
- 32
Shannonigan's Sharpshooters
LNedeljko Pandurevic, Bojan Milosevic · threw first
- 3DA
- 41.18
| # | Sunswick Talk to the BoardScored · Left | Shannonigan's SharpshootersScored · Left | ||
|---|---|---|---|---|
| 1 | 36Talia Crawford | 465 | 70Nedeljko Pandurevic | 431 |
| 2 | 45Joseph Accetta | 420 | 58Bojan Milosevic | 373 |
| 3 | 28Talia Crawford | 392 | 32Nedeljko Pandurevic | 341 |
| 4 | 57Joseph Accetta | 335 | 60Bojan Milosevic | 281 |
| 5 | 36Talia Crawford | 299 | 25Nedeljko Pandurevic | 256 |
| 6 | 45Joseph Accetta | 254 | 45Bojan Milosevic | 211 |
| 7 | 51Talia Crawford | 203 | 41Nedeljko Pandurevic | 170 |
| 8 | 59Joseph Accetta | 144 | 38Bojan Milosevic | 132 |
| 9 | 16Talia Crawford | 128 | 25Nedeljko Pandurevic | 107 |
| 10 | 76Joseph Accetta | 52 | 28Bojan Milosevic | 79 |
| 11 | 52DO (2)Talia Crawford | 0 | 31Nedeljko Pandurevic | 48 |
Each turn shows the points scored and what was left after it.