← Henry Doherty
Astoria Monday
Mon, Nov 16
Cricket
Sunswick Talk to the Board vs Shannonigan's Sharpshooters · 7:07 long
Sunswick Talk to the Board
LHenry Doherty, Varnit Kothari · threw first
- MPR
- 1.25
Shannonigan's Sharpshooters
WPetar Nikolic, Nedeljko Pandurevic
- MPR
- 2.33
- Darts to win
- 36
| # | Sunswick Talk to the BoardHit · Points | Shannonigan's SharpshootersHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Henry Doherty | 0 | T20, S18x25MPetar Nikolic | 0 |
| 2 | S19Varnit Kothari | 0 | S18, S19Nedeljko Pandurevic | 0 |
| 3 | T20Henry Doherty | 0 | S19x2, S17Petar Nikolic | 0 |
| 4 | –Varnit Kothari | 0 | S18x2Nedeljko Pandurevic | 36 |
| 5 | S17x2Henry Doherty | 0 | S17x2, S15Petar Nikolic | 36 |
| 6 | S16Varnit Kothari | 0 | S18x2, T165MNedeljko Pandurevic | 72 |
| 7 | S15Henry Doherty | 0 | S15Petar Nikolic | 72 |
| 8 | S15x2Varnit Kothari | 0 | D18, S18Nedeljko Pandurevic | 126 |
| 9 | S15Henry Doherty | 15 | S15Petar Nikolic | 126 |
| 10 | SBVarnit Kothari | 15 | –Nedeljko Pandurevic | 126 |
| 11 | S19x2Henry Doherty | 15 | SBPetar Nikolic | 126 |
| 12 | SBVarnit Kothari | 15 | SBx2Nedeljko Pandurevic | 126 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.