← Peter Jackman
Astoria Monday
Mon, Nov 16
Cricket
Sunswick Talk to the Board vs Shannonigan's Sharpshooters · 10:23 long
Sunswick Talk to the Board
L- MPR
- 1.61
Shannonigan's Sharpshooters
WMilorad Ivanovic, Boris Vujosevic · threw first
- MPR
- 1.69
- Darts to win
- 55
| # | Sunswick Talk to the BoardHit · Points | Shannonigan's SharpshootersHit · Points | ||
|---|---|---|---|---|
| 1 | D17x2, S175MPeter Jackman | 34 | S20, T20, S185MMilorad Ivanovic | 20 |
| 2 | S16x2Swan G | 34 | S18Boris Vujosevic | 20 |
| 3 | S17x2Peter Jackman | 68 | –Milorad Ivanovic | 20 |
| 4 | S19, S16, S17Swan G | 85 | S18Boris Vujosevic | 20 |
| 5 | S17Peter Jackman | 102 | S17Milorad Ivanovic | 20 |
| 6 | S17Swan G | 119 | S19x2Boris Vujosevic | 20 |
| 7 | S19x2Peter Jackman | 119 | S19, S17Milorad Ivanovic | 20 |
| 8 | S17x2Swan G | 153 | –Boris Vujosevic | 20 |
| 9 | S20x2Peter Jackman | 153 | S17, S20Milorad Ivanovic | 40 |
| 10 | D20Swan G | 153 | T20, S20Boris Vujosevic | 120 |
| 11 | S16Peter Jackman | 169 | S15x2Milorad Ivanovic | 120 |
| 12 | T15Swan G | 169 | –Boris Vujosevic | 120 |
| 13 | S18x2Peter Jackman | 169 | S18Milorad Ivanovic | 138 |
| 14 | –Swan G | 169 | S18x2Boris Vujosevic | 174 |
| 15 | S18, S16Peter Jackman | 185 | S15Milorad Ivanovic | 174 |
| 16 | –Swan G | 185 | T16Boris Vujosevic | 174 |
| 17 | –Peter Jackman | 185 | SBx2Milorad Ivanovic | 174 |
| 18 | –Swan G | 185 | SBBoris Vujosevic | 174 |
| 19 | SBMilorad Ivanovic | 199 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.