← Varnit Kothari
Astoria Monday
Mon, Nov 16
601 DIDO
Sunswick Talk to the Board vs Shannonigan's Sharpshooters · 12:58 long
Sunswick Talk to the Board
WPeter Jackman, Henry Doherty, Varnit Kothari · threw first
- 3DA
- 34.67
- Darts to win
- 52
Shannonigan's Sharpshooters
LPetar Nikolic, Milorad Ivanovic, Boris Vujosevic
- 3DA
- 34.94
| # | Sunswick Talk to the BoardScored · Left | Shannonigan's SharpshootersScored · Left | ||
|---|---|---|---|---|
| 1 | 0Peter Jackman | 601 | 0Petar Nikolic | 601 |
| 2 | 22Henry Doherty | 579 | 0Milorad Ivanovic | 601 |
| 3 | 57Varnit Kothari | 522 | 0Boris Vujosevic | 601 |
| 4 | 39Peter Jackman | 483 | 0Petar Nikolic | 601 |
| 5 | 40Henry Doherty | 443 | 46Milorad Ivanovic | 555 |
| 6 | 22Varnit Kothari | 421 | 26Boris Vujosevic | 529 |
| 7 | 21Peter Jackman | 400 | 22Petar Nikolic | 507 |
| 8 | 10Henry Doherty | 390 | 60Milorad Ivanovic | 447 |
| 9 | 47Varnit Kothari | 343 | 56Boris Vujosevic | 391 |
| 10 | 18Peter Jackman | 325 | 100Petar Nikolic | 291 |
| 11 | 55Henry Doherty | 270 | 39Milorad Ivanovic | 252 |
| 12 | 45Varnit Kothari | 225 | 36Boris Vujosevic | 216 |
| 13 | 80Peter Jackman | 145 | 60Petar Nikolic | 156 |
| 14 | 41Henry Doherty | 104 | 50Milorad Ivanovic | 106 |
| 15 | 72Varnit Kothari | 32 | 60Boris Vujosevic | 46 |
| 16 | 28Peter Jackman | 4 | 0Petar Nikolic | 46 |
| 17 | 0Henry Doherty | 4 | 39Milorad Ivanovic | 7 |
| 18 | 4DO (1)Varnit Kothari | 0 | ||
Each turn shows the points scored and what was left after it.