← Henry Doherty
Astoria Monday
Mon, Nov 16
501 SIDO
Sunswick Talk to the Board vs Shannonigan's Sharpshooters · 11:45 long
Sunswick Talk to the Board
L- 3DA
- 29.24
Shannonigan's Sharpshooters
WMilorad Ivanovic · threw first
- 3DA
- 27.83
- Darts to win
- 54
| # | Henry DohertyScored · Left | Milorad IvanovicScored · Left | ||
|---|---|---|---|---|
| 1 | 53 | 448 | 26 | 475 |
| 2 | 60 | 388 | 52 | 423 |
| 3 | 43 | 345 | 6 | 417 |
| 4 | 63 | 282 | 41 | 376 |
| 5 | 45 | 237 | 30 | 346 |
| 6 | 60 | 177 | 59 | 287 |
| 7 | 22 | 155 | 40 | 247 |
| 8 | 39 | 116 | 13 | 234 |
| 9 | 28 | 88 | 56 | 178 |
| 10 | 56 | 32 | 60 | 118 |
| 11 | 0 | 32 | 28 | 90 |
| 12 | 0 | 32 | 50 | 40 |
| 13 | 10 | 22 | 0 | 40 |
| 14 | 18 | 4 | 22 | 18 |
| 15 | 0 | 4 | 0 | 18 |
| 16 | 0 | 4 | 9 | 9 |
| 17 | 0 | 4 | 0 | 9 |
| 18 | 9DO (3) | 0 | ||
Each turn shows the points scored and what was left after it.