← Joseph Accetta
Astoria Monday
Mon, Nov 16
501 SIDO
Sunswick Talk to the Board vs Shannonigan's Sharpshooters · 7:19 long
Sunswick Talk to the Board
LJoseph Accetta · threw first
- 3DA
- 49.70
Shannonigan's Sharpshooters
W- 3DA
- 50.10
- Darts to win
- 30
| # | Joseph AccettaScored · Left | Petar NikolicScored · Left | ||
|---|---|---|---|---|
| 1 | 29 | 472 | 42 | 459 |
| 2 | 35 | 437 | 45 | 414 |
| 3 | 67 | 370 | 41 | 373 |
| 4 | 86 | 284 | 100 | 273 |
| 5 | 59 | 225 | 40 | 233 |
| 6 | 19 | 206 | 95 | 138 |
| 7 | 57 | 149 | 83 | 55 |
| 8 | 133 | 16 | 48 | 7 |
| 9 | 0 | 16 | 0 | 7 |
| 10 | 12 | 4 | 7DO (3) | 0 |
Each turn shows the points scored and what was left after it.