← Nedeljko Pandurevic
Astoria Monday
Mon, Nov 16
501 SIDO
Sunswick Talk to the Board vs Shannonigan's Sharpshooters · 6:06 long
Sunswick Talk to the Board
LVarnit Kothari · threw first
- 3DA
- 44.45
Shannonigan's Sharpshooters
W- 3DA
- 45.55
- Darts to win
- 33
| # | Varnit KothariScored · Left | Nedeljko PandurevicScored · Left | ||
|---|---|---|---|---|
| 1 | 33 | 468 | 41 | 460 |
| 2 | 45 | 423 | 125 | 335 |
| 3 | 10 | 413 | 55 | 280 |
| 4 | 95 | 318 | 26 | 254 |
| 5 | 9 | 309 | 61 | 193 |
| 6 | 76 | 233 | 44 | 149 |
| 7 | 83 | 150 | 91 | 58 |
| 8 | 27 | 123 | 48 | 10 |
| 9 | 59 | 64 | 0 | 10 |
| 10 | 29 | 35 | 0 | 10 |
| 11 | 23 | 12 | 10DO (3) | 0 |
Each turn shows the points scored and what was left after it.