← Boris Vujosevic
Astoria Monday
Mon, Nov 16
Cricket
Sunswick Talk to the Board vs Shannonigan's Sharpshooters · 10:35 long
Sunswick Talk to the Board
L- MPR
- 1.41
Shannonigan's Sharpshooters
WBoris Vujosevic · threw first
- MPR
- 1.56
- Darts to win
- 52
| # | Peter JackmanHit · Points | Boris VujosevicHit · Points | ||
|---|---|---|---|---|
| 1 | D20, S20 | 0 | S19 | 0 |
| 2 | S20 | 20 | S19x2 | 0 |
| 3 | T17 | 20 | S17x2 | 0 |
| 4 | S15x2 | 20 | S17 | 0 |
| 5 | S15 | 20 | S15x3 | 0 |
| 6 | T16, T186M | 20 | S18 | 0 |
| 7 | – | 20 | – | 0 |
| 8 | S19 | 20 | S19x2, S18 | 38 |
| 9 | S16 | 36 | T20, S18 | 38 |
| 10 | – | 36 | S16, S19 | 57 |
| 11 | – | 36 | S19, T16 | 76 |
| 12 | S19x2 | 36 | S19x2 | 114 |
| 13 | – | 36 | – | 114 |
| 14 | – | 36 | – | 114 |
| 15 | – | 36 | SB | 114 |
| 16 | SB | 36 | – | 114 |
| 17 | SB, DB3B | 61 | SB | 114 |
| 18 | SB | 114 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.