← Milorad Ivanovic
Astoria Monday
Mon, Nov 16
Cricket
Sunswick Talk to the Board vs Shannonigan's Sharpshooters · 5:54 long
Sunswick Talk to the Board
L- MPR
- 1.46
Shannonigan's Sharpshooters
WMilorad Ivanovic · threw first
- MPR
- 2.14
- Darts to win
- 42
| # | Swan GHit · Points | Milorad IvanovicHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | S20 | 0 |
| 2 | S20, S18 | 0 | S18 | 0 |
| 3 | – | 0 | S20x2 | 0 |
| 4 | S18x2 | 0 | S18x2 | 0 |
| 5 | S16x2, S19 | 0 | T17, S19 | 0 |
| 6 | – | 0 | S19, T19 | 38 |
| 7 | – | 0 | S16 | 38 |
| 8 | S16 | 0 | S16, S19 | 57 |
| 9 | T16, S19 | 48 | S19 | 76 |
| 10 | S19 | 48 | S16, S15 | 76 |
| 11 | S17x2 | 48 | S15x2, D17 | 110 |
| 12 | – | 48 | S17x2, S15 | 159 |
| 13 | S17, S15 | 48 | SB | 159 |
| 14 | SBx2 | 159 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.