← Bojan Milosevic
Astoria Monday
Mon, Nov 16
Cricket
Sunswick Talk to the Board vs Shannonigan's Sharpshooters · 8:41 long
Sunswick Talk to the Board
LVarnit Kothari · threw first
- MPR
- 1.50
Shannonigan's Sharpshooters
W- MPR
- 1.85
- Darts to win
- 52
| # | Varnit KothariHit · Points | Bojan MilosevicHit · Points | ||
|---|---|---|---|---|
| 1 | S19 | 0 | S20x2 | 0 |
| 2 | S19x3 | 19 | S20x2 | 20 |
| 3 | S19x3 | 76 | S19x2 | 20 |
| 4 | S20 | 76 | S19 | 20 |
| 5 | D20, S17, T176M | 93 | – | 20 |
| 6 | S16 | 93 | T15, S17 | 20 |
| 7 | S15x3 | 93 | S17x2, T165M | 20 |
| 8 | – | 93 | S16 | 36 |
| 9 | – | 93 | T16, S16x25M | 116 |
| 10 | S18x2 | 93 | S18 | 116 |
| 11 | – | 93 | S18x2 | 116 |
| 12 | S18 | 93 | S16, T16 | 180 |
| 13 | S16, T16 | 93 | – | 180 |
| 14 | SB | 93 | – | 180 |
| 15 | – | 93 | – | 180 |
| 16 | SB | 93 | – | 180 |
| 17 | SBx2 | 118 | SBx2 | 180 |
| 18 | – | 118 | SB | 180 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.