← Nedeljko Pandurevic
Astoria Monday
Mon, Nov 16
601 SIDO
Sunswick Talk to the Board vs Shannonigan's Sharpshooters · 11:41 long
Sunswick Talk to the Board
WTalia Crawford, Joseph Accetta, Christian Vlachos
- 3DA
- 31.09
- Darts to win
- 58
Shannonigan's Sharpshooters
LNedeljko Pandurevic, Jacob Korogodsky, Bojan Milosevic · threw first
- 3DA
- 29.95
| # | Sunswick Talk to the BoardScored · Left | Shannonigan's SharpshootersScored · Left | ||
|---|---|---|---|---|
| 1 | 25Talia Crawford | 576 | 65Nedeljko Pandurevic | 536 |
| 2 | 34Joseph Accetta | 542 | 25Jacob Korogodsky | 511 |
| 3 | 26Christian Vlachos | 516 | 40Bojan Milosevic | 471 |
| 4 | 26Talia Crawford | 490 | 80Nedeljko Pandurevic | 391 |
| 5 | 59Joseph Accetta | 431 | 9Jacob Korogodsky | 382 |
| 6 | 2Christian Vlachos | 429 | 41Bojan Milosevic | 341 |
| 7 | 22Talia Crawford | 407 | 38Nedeljko Pandurevic | 303 |
| 8 | 47Joseph Accetta | 360 | 43Jacob Korogodsky | 260 |
| 9 | 41Christian Vlachos | 319 | 60Bojan Milosevic | 200 |
| 10 | 37Talia Crawford | 282 | 96Nedeljko Pandurevic | 104 |
| 11 | 95Joseph Accetta | 187 | 8Jacob Korogodsky | 96 |
| 12 | 3Christian Vlachos | 184 | 21Bojan Milosevic | 75 |
| 13 | 42Talia Crawford | 142 | 35Nedeljko Pandurevic | 40 |
| 14 | 41Joseph Accetta | 101 | 32Jacob Korogodsky | 8 |
| 15 | 27Christian Vlachos | 74 | 0Bojan Milosevic | 8 |
| 16 | 46Talia Crawford | 28 | 0Nedeljko Pandurevic | 8 |
| 17 | 24Joseph Accetta | 4 | 0Jacob Korogodsky | 8 |
| 18 | 0Christian Vlachos | 4 | 0Bojan Milosevic | 8 |
| 19 | 0Talia Crawford | 4 | 6Nedeljko Pandurevic | 2 |
| 20 | 4DO (1)Joseph Accetta | 0 | 0Jacob Korogodsky | 2 |
Each turn shows the points scored and what was left after it.