← Tanisha Perez
Astoria Monday
Mon, Nov 16
Cricket
Veronica's Put a Cork in It vs The Gaf Astoria Eventuaters · 15:24 long
Veronica's Put a Cork in It
WTanisha Perez, Jason Gamard · threw first
- MPR
- 1.40
- Darts to win
- 58
The Gaf Astoria Eventuaters
LSam Trucker, Andrew Schrynemaker
- MPR
- 1.16
| # | Veronica's Put a Cork in ItHit · Points | The Gaf Astoria EventuatersHit · Points | ||
|---|---|---|---|---|
| 1 | S18Tanisha Perez | 0 | S20Sam Trucker | 0 |
| 2 | S20Jason Gamard | 0 | S18Andrew Schrynemaker | 0 |
| 3 | T20x26MTanisha Perez | 80 | T20, D18Sam Trucker | 0 |
| 4 | S19Jason Gamard | 80 | S19Andrew Schrynemaker | 0 |
| 5 | T18, S17Tanisha Perez | 80 | S19Sam Trucker | 0 |
| 6 | S16Jason Gamard | 80 | S19x2, S17Andrew Schrynemaker | 19 |
| 7 | S19Tanisha Perez | 80 | S17x2Sam Trucker | 19 |
| 8 | S19, S17Jason Gamard | 80 | S17Andrew Schrynemaker | 36 |
| 9 | S17, T16Tanisha Perez | 96 | S15x2Sam Trucker | 36 |
| 10 | S16Jason Gamard | 112 | S15Andrew Schrynemaker | 36 |
| 11 | –Tanisha Perez | 112 | S15Sam Trucker | 51 |
| 12 | S15x2Jason Gamard | 112 | S16, S15Andrew Schrynemaker | 66 |
| 13 | S15Tanisha Perez | 112 | S16x2Sam Trucker | 66 |
| 14 | SBJason Gamard | 112 | –Andrew Schrynemaker | 66 |
| 15 | –Tanisha Perez | 112 | –Sam Trucker | 66 |
| 16 | –Jason Gamard | 112 | –Andrew Schrynemaker | 66 |
| 17 | –Tanisha Perez | 112 | –Sam Trucker | 66 |
| 18 | SBJason Gamard | 112 | –Andrew Schrynemaker | 66 |
| 19 | –Tanisha Perez | 112 | –Sam Trucker | 66 |
| 20 | SBJason Gamard | 112 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.