← Gordo Varona
Astoria Monday
Mon, Nov 16
Cricket
Veronica's Put a Cork in It vs The Gaf Astoria Eventuaters · 17:00 long
Veronica's Put a Cork in It
WGordo Varona, Michael McCoy Jr.
- MPR
- 1.41
- Darts to win
- 70
The Gaf Astoria Eventuaters
LSam Silva, Candace Osterhout · threw first
- MPR
- 0.96
| # | Veronica's Put a Cork in ItHit · Points | The Gaf Astoria EventuatersHit · Points | ||
|---|---|---|---|---|
| 1 | T20Gordo Varona | 0 | T20Sam Silva | 0 |
| 2 | D19Michael McCoy Jr. | 0 | S16Candace Osterhout | 0 |
| 3 | –Gordo Varona | 0 | –Sam Silva | 0 |
| 4 | S19, S16Michael McCoy Jr. | 0 | T17Candace Osterhout | 0 |
| 5 | D18Gordo Varona | 0 | S17Sam Silva | 17 |
| 6 | S18, S17Michael McCoy Jr. | 0 | –Candace Osterhout | 17 |
| 7 | –Gordo Varona | 0 | –Sam Silva | 17 |
| 8 | S17Michael McCoy Jr. | 0 | S17Candace Osterhout | 34 |
| 9 | S17, D18Gordo Varona | 36 | T19Sam Silva | 34 |
| 10 | S16Michael McCoy Jr. | 36 | S16Candace Osterhout | 34 |
| 11 | D18Gordo Varona | 72 | S16x2Sam Silva | 50 |
| 12 | S16Michael McCoy Jr. | 72 | D16Candace Osterhout | 82 |
| 13 | S18Gordo Varona | 90 | –Sam Silva | 82 |
| 14 | S15Michael McCoy Jr. | 90 | –Candace Osterhout | 82 |
| 15 | S15Gordo Varona | 90 | S18Sam Silva | 82 |
| 16 | S15x2Michael McCoy Jr. | 105 | S18x2Candace Osterhout | 82 |
| 17 | S15x2Gordo Varona | 135 | S15x2Sam Silva | 82 |
| 18 | S15Michael McCoy Jr. | 150 | –Candace Osterhout | 82 |
| 19 | D15Gordo Varona | 180 | –Sam Silva | 82 |
| 20 | S15Michael McCoy Jr. | 195 | –Candace Osterhout | 82 |
| 21 | SBGordo Varona | 195 | S15Sam Silva | 82 |
| 22 | –Michael McCoy Jr. | 195 | –Candace Osterhout | 82 |
| 23 | SBGordo Varona | 195 | –Sam Silva | 82 |
| 24 | SBMichael McCoy Jr. | 195 | –Candace Osterhout | 82 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.