← Sam Silva
Astoria Monday
Mon, Nov 16
601 SIDO
Veronica's Put a Cork in It vs The Gaf Astoria Eventuaters · 21:36 long
Veronica's Put a Cork in It
LKathleen Wynne, Tanisha Perez, Michael McCoy Jr. · threw first
- 3DA
- 31.21
The Gaf Astoria Eventuaters
WSam Silva, Andrew Schrynemaker, Candace Osterhout
- 3DA
- 31.63
- Darts to win
- 57
| # | Veronica's Put a Cork in ItScored · Left | The Gaf Astoria EventuatersScored · Left | ||
|---|---|---|---|---|
| 1 | 22Kathleen Wynne | 579 | 120Sam Silva | 481 |
| 2 | 44Tanisha Perez | 535 | 76Andrew Schrynemaker | 405 |
| 3 | 39Michael McCoy Jr. | 496 | 38Candace Osterhout | 367 |
| 4 | 32Kathleen Wynne | 464 | 41Sam Silva | 326 |
| 5 | 22Tanisha Perez | 442 | 42Andrew Schrynemaker | 284 |
| 6 | 58Michael McCoy Jr. | 384 | 52Candace Osterhout | 232 |
| 7 | 17Kathleen Wynne | 367 | 13Sam Silva | 219 |
| 8 | 40Tanisha Perez | 327 | 27Andrew Schrynemaker | 192 |
| 9 | 75Michael McCoy Jr. | 252 | 22Candace Osterhout | 170 |
| 10 | 51Kathleen Wynne | 201 | 26Sam Silva | 144 |
| 11 | 60Tanisha Perez | 141 | 14Andrew Schrynemaker | 130 |
| 12 | 45Michael McCoy Jr. | 96 | 23Candace Osterhout | 107 |
| 13 | 41Kathleen Wynne | 55 | 81Sam Silva | 26 |
| 14 | 21Tanisha Perez | 34 | 8Andrew Schrynemaker | 18 |
| 15 | 2Michael McCoy Jr. | 32 | 0Candace Osterhout | 18 |
| 16 | 0Kathleen Wynne | 32 | 12Sam Silva | 6 |
| 17 | 16Tanisha Perez | 16 | 0Andrew Schrynemaker | 6 |
| 18 | 0Michael McCoy Jr. | 16 | 0Candace Osterhout | 6 |
| 19 | 8Kathleen Wynne | 8 | 6DO (3)Sam Silva | 0 |
Each turn shows the points scored and what was left after it.