← Jarrett Shills
Astoria Monday
Mon, Nov 16
501 SIDO
Veronica's Put a Cork in It vs The Gaf Astoria Eventuaters · 8:59 long
Veronica's Put a Cork in It
WMichael McCoy Jr., Jason Gamard · threw first
- 3DA
- 40.62
- Darts to win
- 37
The Gaf Astoria Eventuaters
L- 3DA
- 28.25
| # | Veronica's Put a Cork in ItScored · Left | The Gaf Astoria EventuatersScored · Left | ||
|---|---|---|---|---|
| 1 | 22Michael McCoy Jr. | 479 | 12Jarrett Shills | 489 |
| 2 | 30Jason Gamard | 449 | 65Sam Trucker | 424 |
| 3 | 46Michael McCoy Jr. | 403 | 13Jarrett Shills | 411 |
| 4 | 45Jason Gamard | 358 | 25Sam Trucker | 386 |
| 5 | 42Michael McCoy Jr. | 316 | 53Jarrett Shills | 333 |
| 6 | 26Jason Gamard | 290 | 25Sam Trucker | 308 |
| 7 | 41Michael McCoy Jr. | 249 | 14Jarrett Shills | 294 |
| 8 | 25Jason Gamard | 224 | 26Sam Trucker | 268 |
| 9 | 21Michael McCoy Jr. | 203 | 33Jarrett Shills | 235 |
| 10 | 22Jason Gamard | 181 | 19Sam Trucker | 216 |
| 11 | 60Michael McCoy Jr. | 121 | 12Jarrett Shills | 204 |
| 12 | 85Jason Gamard | 36 | 42Sam Trucker | 162 |
| 13 | 36DO (1)Michael McCoy Jr. | 0 | ||
Each turn shows the points scored and what was left after it.