← Andrew Schrynemaker
Astoria Monday
Mon, Nov 16
No Points
Veronica's Put a Cork in It vs The Gaf Astoria Eventuaters · 15:37 long
Veronica's Put a Cork in It
W- MPR
- 0.98
- Darts to win
- 64
The Gaf Astoria Eventuaters
LAndrew Schrynemaker · threw first
- MPR
- 0.86
| # | Gordo VaronaHit · Points | Andrew SchrynemakerHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | T19 | 0 |
| 2 | S18 | 0 | S20 | 0 |
| 3 | D20 | 0 | S20 | 0 |
| 4 | D18 | 0 | S20 | 0 |
| 5 | – | 0 | T18, S17 | 0 |
| 6 | S17, S15 | 0 | D17 | 0 |
| 7 | D17 | 0 | S16 | 0 |
| 8 | T15, S19 | 0 | S16 | 0 |
| 9 | – | 0 | S16 | 0 |
| 10 | S19x2 | 0 | – | 0 |
| 11 | – | 0 | – | 0 |
| 12 | S15, S16 | 0 | S15 | 0 |
| 13 | – | 0 | D15 | 0 |
| 14 | S16 | 0 | – | 0 |
| 15 | S16 | 0 | SB | 0 |
| 16 | – | 0 | – | 0 |
| 17 | – | 0 | – | 0 |
| 18 | – | 0 | – | 0 |
| 19 | – | 0 | – | 0 |
| 20 | DB | 0 | – | 0 |
| 21 | – | 0 | – | 0 |
| 22 | SB | 0 | – | 0 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.