← Sam Silva
Astoria Monday
Mon, Nov 16
Cricket
Veronica's Put a Cork in It vs The Gaf Astoria Eventuaters · 20:20 long
Veronica's Put a Cork in It
W- MPR
- 1.52
- Darts to win
- 71
The Gaf Astoria Eventuaters
LSam Silva · threw first
- MPR
- 1.17
| # | Jason GamardHit · Points | Sam SilvaHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | S20x2 | 0 |
| 2 | S19x2 | 0 | S20, S17 | 0 |
| 3 | S19 | 0 | S20 | 20 |
| 4 | T19 | 57 | T18 | 20 |
| 5 | T16, S16x25M | 89 | S18x2 | 56 |
| 6 | S20 | 89 | S20 | 76 |
| 7 | S20 | 89 | S16 | 76 |
| 8 | S18 | 89 | T16 | 76 |
| 9 | – | 89 | S18 | 94 |
| 10 | – | 89 | S18 | 112 |
| 11 | T19, S17 | 146 | S17x2 | 112 |
| 12 | T19, S19x25M | 241 | S18 | 130 |
| 13 | D18, D17 | 241 | – | 130 |
| 14 | S15x2 | 241 | S15 | 130 |
| 15 | D15 | 241 | T15, D155M | 175 |
| 16 | SB | 241 | – | 175 |
| 17 | – | 241 | – | 175 |
| 18 | – | 241 | – | 175 |
| 19 | S19x2 | 279 | S19 | 175 |
| 20 | – | 279 | T19 | 175 |
| 21 | – | 279 | – | 175 |
| 22 | – | 279 | – | 175 |
| 23 | SB | 279 | – | 175 |
| 24 | SB | 279 | – | 175 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.