← Candace Osterhout
Astoria Monday
Mon, Nov 16
Cricket
Veronica's Put a Cork in It vs The Gaf Astoria Eventuaters · 19:41 long
Veronica's Put a Cork in It
WTanisha Perez, Michael McCoy Jr. · threw first
- MPR
- 1.27
- Darts to win
- 83
The Gaf Astoria Eventuaters
LCandace Osterhout, Dmitri Gilchrist
- MPR
- 0.74
| # | Veronica's Put a Cork in ItHit · Points | The Gaf Astoria EventuatersHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Tanisha Perez | 0 | –Candace Osterhout | 0 |
| 2 | S20x2Michael McCoy Jr. | 20 | S18Dmitri Gilchrist | 0 |
| 3 | T18, S18Tanisha Perez | 38 | S19, S16Candace Osterhout | 0 |
| 4 | S19x2Michael McCoy Jr. | 38 | –Dmitri Gilchrist | 0 |
| 5 | S20Tanisha Perez | 58 | S19Candace Osterhout | 0 |
| 6 | S19, S17Michael McCoy Jr. | 58 | S18, S20Dmitri Gilchrist | 0 |
| 7 | T17, S17Tanisha Perez | 92 | –Candace Osterhout | 0 |
| 8 | S16Michael McCoy Jr. | 92 | S16Dmitri Gilchrist | 0 |
| 9 | S19Tanisha Perez | 111 | S16x2Candace Osterhout | 16 |
| 10 | S16x2Michael McCoy Jr. | 111 | S18x2Dmitri Gilchrist | 16 |
| 11 | –Tanisha Perez | 111 | –Candace Osterhout | 16 |
| 12 | S15Michael McCoy Jr. | 111 | S15, S17Dmitri Gilchrist | 16 |
| 13 | S20x2Tanisha Perez | 151 | S15, S17Candace Osterhout | 16 |
| 14 | S19, S15x2Michael McCoy Jr. | 170 | –Dmitri Gilchrist | 16 |
| 15 | S15, S17, S20Tanisha Perez | 222 | SBCandace Osterhout | 16 |
| 16 | –Michael McCoy Jr. | 222 | –Dmitri Gilchrist | 16 |
| 17 | –Tanisha Perez | 222 | –Candace Osterhout | 16 |
| 18 | –Michael McCoy Jr. | 222 | SBDmitri Gilchrist | 16 |
| 19 | –Tanisha Perez | 222 | –Candace Osterhout | 16 |
| 20 | S19, S17Michael McCoy Jr. | 258 | –Dmitri Gilchrist | 16 |
| 21 | –Tanisha Perez | 258 | S17Candace Osterhout | 16 |
| 22 | –Michael McCoy Jr. | 258 | –Dmitri Gilchrist | 16 |
| 23 | SBTanisha Perez | 258 | S19Candace Osterhout | 16 |
| 24 | –Michael McCoy Jr. | 258 | DBDmitri Gilchrist | 41 |
| 25 | –Tanisha Perez | 258 | –Candace Osterhout | 41 |
| 26 | SBMichael McCoy Jr. | 258 | –Dmitri Gilchrist | 41 |
| 27 | –Tanisha Perez | 258 | –Candace Osterhout | 41 |
| 28 | SBMichael McCoy Jr. | 258 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.