← Sam Trucker
Astoria Monday
Mon, Nov 16
601 SIDO
Veronica's Put a Cork in It vs The Gaf Astoria Eventuaters · 16:32 long
Veronica's Put a Cork in It
WGordo Varona, Kathleen Wynne, Jason Gamard
- 3DA
- 41.93
- Darts to win
- 43
The Gaf Astoria Eventuaters
LSam Trucker, Jarrett Shills, Dmitri Gilchrist · threw first
- 3DA
- 39.27
| # | Veronica's Put a Cork in ItScored · Left | The Gaf Astoria EventuatersScored · Left | ||
|---|---|---|---|---|
| 1 | 17Gordo Varona | 584 | 45Sam Trucker | 556 |
| 2 | 39Kathleen Wynne | 545 | 30Jarrett Shills | 526 |
| 3 | 62Jason Gamard | 483 | 40Dmitri Gilchrist | 486 |
| 4 | 85Gordo Varona | 398 | 36Sam Trucker | 450 |
| 5 | 11Kathleen Wynne | 387 | 53Jarrett Shills | 397 |
| 6 | 41Jason Gamard | 346 | 57Dmitri Gilchrist | 340 |
| 7 | 61Gordo Varona | 285 | 52Sam Trucker | 288 |
| 8 | 34Kathleen Wynne | 251 | 25Jarrett Shills | 263 |
| 9 | 60Jason Gamard | 191 | 83Dmitri Gilchrist | 180 |
| 10 | 28Gordo Varona | 163 | 9Sam Trucker | 171 |
| 11 | 26Kathleen Wynne | 137 | 54Jarrett Shills | 117 |
| 12 | 60Jason Gamard | 77 | 45Dmitri Gilchrist | 72 |
| 13 | 22Gordo Varona | 55 | 37Sam Trucker | 35 |
| 14 | 25Kathleen Wynne | 30 | 3Jarrett Shills | 32 |
| 15 | 30DO (1)Jason Gamard | 0 | 20Dmitri Gilchrist | 12 |
Each turn shows the points scored and what was left after it.