← Candace Osterhout
Astoria Monday
Mon, Nov 16
501 SIDO
Veronica's Put a Cork in It vs The Gaf Astoria Eventuaters · 19:23 long
Veronica's Put a Cork in It
LTanisha Perez, Michael McCoy Jr. · threw first
- 3DA
- 33.13
The Gaf Astoria Eventuaters
WAndrew Schrynemaker, Candace Osterhout
- 3DA
- 34.95
- Darts to win
- 43
| # | Veronica's Put a Cork in ItScored · Left | The Gaf Astoria EventuatersScored · Left | ||
|---|---|---|---|---|
| 1 | 27Tanisha Perez | 474 | 67Andrew Schrynemaker | 434 |
| 2 | 60Michael McCoy Jr. | 414 | 31Candace Osterhout | 403 |
| 3 | 40Tanisha Perez | 374 | 39Andrew Schrynemaker | 364 |
| 4 | 52Michael McCoy Jr. | 322 | 56Candace Osterhout | 308 |
| 5 | 17Tanisha Perez | 305 | 19Andrew Schrynemaker | 289 |
| 6 | 41Michael McCoy Jr. | 264 | 29Candace Osterhout | 260 |
| 7 | 22Tanisha Perez | 242 | 0Andrew Schrynemaker | 260 |
| 8 | 44Michael McCoy Jr. | 198 | 53Candace Osterhout | 207 |
| 9 | 28Tanisha Perez | 170 | 41Andrew Schrynemaker | 166 |
| 10 | 60Michael McCoy Jr. | 110 | 69Candace Osterhout | 97 |
| 11 | 25Tanisha Perez | 85 | 26Andrew Schrynemaker | 71 |
| 12 | 43Michael McCoy Jr. | 42 | 28Candace Osterhout | 43 |
| 13 | 32Tanisha Perez | 10 | 21Andrew Schrynemaker | 22 |
| 14 | 6Michael McCoy Jr. | 4 | 12Candace Osterhout | 10 |
| 15 | 0Tanisha Perez | 4 | 10DO (1)Andrew Schrynemaker | 0 |
Each turn shows the points scored and what was left after it.