← Gordo Varona
Astoria Monday
Mon, Nov 16
501 SIDO
Veronica's Put a Cork in It vs The Gaf Astoria Eventuaters · 16:16 long
Veronica's Put a Cork in It
W- 3DA
- 31.98
- Darts to win
- 47
The Gaf Astoria Eventuaters
LSam Trucker, Sam Silva · threw first
- 3DA
- 30.31
| # | Veronica's Put a Cork in ItScored · Left | The Gaf Astoria EventuatersScored · Left | ||
|---|---|---|---|---|
| 1 | 14Kathleen Wynne | 487 | 31Sam Trucker | 470 |
| 2 | 7Gordo Varona | 480 | 79Sam Silva | 391 |
| 3 | 70Kathleen Wynne | 410 | 33Sam Trucker | 358 |
| 4 | 26Gordo Varona | 384 | 24Sam Silva | 334 |
| 5 | 17Kathleen Wynne | 367 | 36Sam Trucker | 298 |
| 6 | 52Gordo Varona | 315 | 22Sam Silva | 276 |
| 7 | 25Kathleen Wynne | 290 | 16Sam Trucker | 260 |
| 8 | 61Gordo Varona | 229 | 18Sam Silva | 242 |
| 9 | 80Kathleen Wynne | 149 | 16Sam Trucker | 226 |
| 10 | 42Gordo Varona | 107 | 41Sam Silva | 185 |
| 11 | 16Kathleen Wynne | 91 | 60Sam Trucker | 125 |
| 12 | 45Gordo Varona | 46 | 32Sam Silva | 93 |
| 13 | 31Kathleen Wynne | 15 | 24Sam Trucker | 69 |
| 14 | 0Gordo Varona | 15 | 26Sam Silva | 43 |
| 15 | 0Kathleen Wynne | 15 | 16Sam Trucker | 27 |
| 16 | 15DO (2)Gordo Varona | 0 | 11Sam Silva | 16 |
Each turn shows the points scored and what was left after it.