← Shawn Beckett
Astoria Monday
Mon, Nov 16
501 SIDO
Sissy's Flight Risk vs Sissy's Dart Vaders · 9:49 long
Sissy's Flight Risk
W- 3DA
- 31.98
- Darts to win
- 47
Sissy's Dart Vaders
LShawn Beckett · threw first
- 3DA
- 30.75
| # | Tony GadaletaScored · Left | Shawn BeckettScored · Left | ||
|---|---|---|---|---|
| 1 | 30 | 471 | 27 | 474 |
| 2 | 24 | 447 | 28 | 446 |
| 3 | 18 | 429 | 80 | 366 |
| 4 | 4 | 425 | 123 | 243 |
| 5 | 45 | 380 | 18 | 225 |
| 6 | 20 | 360 | 73 | 152 |
| 7 | 30 | 330 | 40 | 112 |
| 8 | 26 | 304 | 37 | 75 |
| 9 | 40 | 264 | 35 | 40 |
| 10 | 22 | 242 | 0 | 40 |
| 11 | 81 | 161 | 5 | 35 |
| 12 | 25 | 136 | 15 | 20 |
| 13 | 104 | 32 | 11 | 9 |
| 14 | 0 | 32 | 0 | 9 |
| 15 | 25 | 7 | 0 | 9 |
| 16 | 7DO (2) | 0 | 0 | 9 |
Each turn shows the points scored and what was left after it.