← Nick Fiore
Astoria Monday
Mon, Nov 16
501 DIDO
Sissy's Flight Risk vs Sissy's Dart Vaders · 5:27 long
Sissy's Flight Risk
WPat Burke, Alex Westine · threw first
- 3DA
- 57.81
- Darts to win
- 26
Sissy's Dart Vaders
L- 3DA
- 34.13
| # | Sissy's Flight RiskScored · Left | Sissy's Dart VadersScored · Left | ||
|---|---|---|---|---|
| 1 | 0Pat Burke | 501 | 0Mark Marchino | 501 |
| 2 | 49Alex Westine | 452 | 0Nick Fiore | 501 |
| 3 | 38Pat Burke | 414 | 20Mark Marchino | 481 |
| 4 | 60Alex Westine | 354 | 45Nick Fiore | 436 |
| 5 | 12Pat Burke | 342 | 41Mark Marchino | 395 |
| 6 | 100Alex Westine | 242 | 81Nick Fiore | 314 |
| 7 | 45Pat Burke | 197 | 26Mark Marchino | 288 |
| 8 | 125Alex Westine | 72 | 60Nick Fiore | 228 |
| 9 | 72DO (2)Pat Burke | 0 | ||
Each turn shows the points scored and what was left after it.