← Salman Sayeed
Astoria Monday
Mon, Nov 16
501 SIDO
Sissy's Flight Risk vs Sissy's Dart Vaders · 7:06 long
Sissy's Flight Risk
W- 3DA
- 55.67
- Darts to win
- 27
Sissy's Dart Vaders
LLeo Villarreal, Laura Lentin · threw first
- 3DA
- 49.89
| # | Sissy's Flight RiskScored · Left | Sissy's Dart VadersScored · Left | ||
|---|---|---|---|---|
| 1 | 45Tony Gadaleta | 456 | 52Leo Villarreal | 449 |
| 2 | 140Salman Sayeed | 316 | 29Laura Lentin | 420 |
| 3 | 56Tony Gadaleta | 260 | 25Leo Villarreal | 395 |
| 4 | 30Salman Sayeed | 230 | 66Laura Lentin | 329 |
| 5 | 22Tony Gadaleta | 208 | 59Leo Villarreal | 270 |
| 6 | 37Salman Sayeed | 171 | 58Laura Lentin | 212 |
| 7 | 140Tony Gadaleta | 31 | 75Leo Villarreal | 137 |
| 8 | 23Salman Sayeed | 8 | 18Laura Lentin | 119 |
| 9 | 8DO (3)Tony Gadaleta | 0 | 67Leo Villarreal | 52 |
Each turn shows the points scored and what was left after it.