← Mark Marchino
Astoria Monday
Mon, Nov 16
Cricket
Sissy's Flight Risk vs Sissy's Dart Vaders · 8:14 long
Sissy's Flight Risk
LMike Lynch, Jaclyn Holmes · threw first
- MPR
- 1.53
Sissy's Dart Vaders
W- MPR
- 1.80
- Darts to win
- 45
| # | Sissy's Flight RiskHit · Points | Sissy's Dart VadersHit · Points | ||
|---|---|---|---|---|
| 1 | S20Mike Lynch | 0 | –Mark Marchino | 0 |
| 2 | S20x2Jaclyn Holmes | 0 | S19Leo Villarreal | 0 |
| 3 | S17Mike Lynch | 0 | T19Mark Marchino | 19 |
| 4 | –Jaclyn Holmes | 0 | T20, T196MLeo Villarreal | 76 |
| 5 | S17Mike Lynch | 0 | –Mark Marchino | 76 |
| 6 | S19, S17Jaclyn Holmes | 0 | S18Leo Villarreal | 76 |
| 7 | D17Mike Lynch | 34 | D17, S17Mark Marchino | 76 |
| 8 | S18, SBJaclyn Holmes | 34 | S19Leo Villarreal | 95 |
| 9 | S18x2Mike Lynch | 34 | S18x2Mark Marchino | 95 |
| 10 | S16Jaclyn Holmes | 34 | S16x2Leo Villarreal | 95 |
| 11 | S16Mike Lynch | 34 | S16, S15Mark Marchino | 95 |
| 12 | S15Jaclyn Holmes | 34 | S19Leo Villarreal | 114 |
| 13 | D15, S15x2Mike Lynch | 64 | S15Mark Marchino | 114 |
| 14 | S15Jaclyn Holmes | 79 | S15Leo Villarreal | 114 |
| 15 | T19Mike Lynch | 79 | DB, SB3BMark Marchino | 114 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.