← Jill Mcguire
Astoria Monday
Mon, Nov 16
Cricket
Sissy's Flight Risk vs Sissy's Dart Vaders · 12:34 long
Sissy's Flight Risk
W- MPR
- 1.91
- Darts to win
- 55
Sissy's Dart Vaders
LNick Fiore, Lea Pfandler · threw first
- MPR
- 1.26
| # | Sissy's Flight RiskHit · Points | Sissy's Dart VadersHit · Points | ||
|---|---|---|---|---|
| 1 | D20Tony Gadaleta | 0 | S20Nick Fiore | 0 |
| 2 | S15, S19Jill Mcguire | 0 | –Lea Pfandler | 0 |
| 3 | S20, D19Tony Gadaleta | 0 | T20Nick Fiore | 20 |
| 4 | S16Jill Mcguire | 0 | S17, S19Lea Pfandler | 20 |
| 5 | T19, S19Tony Gadaleta | 76 | S17Nick Fiore | 20 |
| 6 | S19Jill Mcguire | 95 | T15Lea Pfandler | 20 |
| 7 | D17Tony Gadaleta | 95 | S17Nick Fiore | 20 |
| 8 | T15Jill Mcguire | 95 | S17Lea Pfandler | 37 |
| 9 | S17, T19Tony Gadaleta | 152 | T17, S17Nick Fiore | 105 |
| 10 | –Jill Mcguire | 152 | S18Lea Pfandler | 105 |
| 11 | D18Tony Gadaleta | 152 | S18Nick Fiore | 105 |
| 12 | S19Jill Mcguire | 171 | –Lea Pfandler | 105 |
| 13 | S18, S19Tony Gadaleta | 190 | D18Nick Fiore | 123 |
| 14 | S19Jill Mcguire | 209 | –Lea Pfandler | 123 |
| 15 | S16Tony Gadaleta | 209 | –Nick Fiore | 123 |
| 16 | S19Jill Mcguire | 228 | S19Lea Pfandler | 123 |
| 17 | D16Tony Gadaleta | 244 | S19, S16Nick Fiore | 123 |
| 18 | DB, S16Jill Mcguire | 260 | –Lea Pfandler | 123 |
| 19 | SBTony Gadaleta | 260 | SBNick Fiore | 123 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.