← Mark Marchino
Astoria Monday
Mon, Nov 16
601 DIDO
Sissy's Flight Risk vs Sissy's Dart Vaders · 11:36 long
Sissy's Flight Risk
WAlex Westine, Mike Lynch, Jaclyn Holmes · threw first
- 3DA
- 31.09
- Darts to win
- 58
Sissy's Dart Vaders
LNick Fiore, Mark Marchino, Shawn Beckett
- 3DA
- 29.79
| # | Sissy's Flight RiskScored · Left | Sissy's Dart VadersScored · Left | ||
|---|---|---|---|---|
| 1 | 0Alex Westine | 601 | 0Nick Fiore | 601 |
| 2 | 21Mike Lynch | 580 | 31Mark Marchino | 570 |
| 3 | 28Jaclyn Holmes | 552 | 28Shawn Beckett | 542 |
| 4 | 28Alex Westine | 524 | 30Nick Fiore | 512 |
| 5 | 33Mike Lynch | 491 | 22Mark Marchino | 490 |
| 6 | 43Jaclyn Holmes | 448 | 41Shawn Beckett | 449 |
| 7 | 23Alex Westine | 425 | 30Nick Fiore | 419 |
| 8 | 45Mike Lynch | 380 | 26Mark Marchino | 393 |
| 9 | 19Jaclyn Holmes | 361 | 39Shawn Beckett | 354 |
| 10 | 100Alex Westine | 261 | 41Nick Fiore | 313 |
| 11 | 43Mike Lynch | 218 | 45Mark Marchino | 268 |
| 12 | 114Jaclyn Holmes | 104 | 38Shawn Beckett | 230 |
| 13 | 32Alex Westine | 72 | 22Nick Fiore | 208 |
| 14 | 27Mike Lynch | 45 | 26Mark Marchino | 182 |
| 15 | 28Jaclyn Holmes | 17 | 23Shawn Beckett | 159 |
| 16 | 1Alex Westine | 16 | 99Nick Fiore | 60 |
| 17 | 8Mike Lynch | 8 | 20Mark Marchino | 40 |
| 18 | 0Jaclyn Holmes | 8 | 5Shawn Beckett | 35 |
| 19 | 0Alex Westine | 8 | 0Nick Fiore | 35 |
| 20 | 8DO (1)Mike Lynch | 0 | ||
Each turn shows the points scored and what was left after it.