← Salman Sayeed
Astoria Monday
Mon, Nov 16
501 SIDO
Sissy's Flight Risk vs Sissy's Dart Vaders · 18:20 long
Sissy's Flight Risk
L- 3DA
- 15.59
Sissy's Dart Vaders
WLea Pfandler · threw first
- 3DA
- 15.34
- Darts to win
- 98
| # | Salman SayeedScored · Left | Lea PfandlerScored · Left | ||
|---|---|---|---|---|
| 1 | 19 | 482 | 38 | 463 |
| 2 | 65 | 417 | 19 | 444 |
| 3 | 26 | 391 | 42 | 402 |
| 4 | 64 | 327 | 18 | 384 |
| 5 | 25 | 302 | 33 | 351 |
| 6 | 10 | 292 | 48 | 303 |
| 7 | 28 | 264 | 18 | 285 |
| 8 | 41 | 223 | 40 | 245 |
| 9 | 64 | 159 | 13 | 232 |
| 10 | 32 | 127 | 37 | 195 |
| 11 | 47 | 80 | 69 | 126 |
| 12 | 30 | 50 | 41 | 85 |
| 13 | 34 | 16 | 19 | 66 |
| 14 | 12 | 4 | 28 | 38 |
| 15 | 0 | 4 | 0 | 38 |
| 16 | 0 | 4 | 36 | 2 |
| 17 | 0 | 4 | 0 | 2 |
| 18 | 2 | 2 | 0 | 2 |
| 19 | 0 | 2 | 0 | 2 |
| 20 | 0 | 2 | 0 | 2 |
| 21 | 0 | 2 | 0 | 2 |
| 22 | 0 | 2 | 0 | 2 |
| 23 | 0 | 2 | 0 | 2 |
| 24 | 0 | 2 | 0 | 2 |
| 25 | 0 | 2 | 0 | 2 |
| 26 | 0 | 2 | 0 | 2 |
| 27 | 0 | 2 | 0 | 2 |
| 28 | 0 | 2 | 0 | 2 |
| 29 | 0 | 2 | 0 | 2 |
| 30 | 0 | 2 | 0 | 2 |
| 31 | 0 | 2 | 0 | 2 |
| 32 | 0 | 2 | 0 | 2 |
| 33 | 2DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.