← Laura Lentin
Astoria Monday
Mon, Nov 16
501 SIDO
Sissy's Flight Risk vs Sissy's Dart Vaders · 14:02 long
Sissy's Flight Risk
WJaclyn Holmes · threw first
- 3DA
- 19.27
- Darts to win
- 78
Sissy's Dart Vaders
L- 3DA
- 19.96
| # | Jaclyn HolmesScored · Left | Laura LentinScored · Left | ||
|---|---|---|---|---|
| 1 | 13 | 488 | 62 | 439 |
| 2 | 41 | 447 | 40 | 399 |
| 3 | 47 | 400 | 26 | 373 |
| 4 | 36 | 364 | 51 | 322 |
| 5 | 40 | 324 | 43 | 279 |
| 6 | 29 | 295 | 44 | 235 |
| 7 | 18 | 277 | 42 | 193 |
| 8 | 16 | 261 | 29 | 164 |
| 9 | 29 | 232 | 55 | 109 |
| 10 | 57 | 175 | 37 | 72 |
| 11 | 83 | 92 | 15 | 57 |
| 12 | 14 | 78 | 31 | 26 |
| 13 | 24 | 54 | 0 | 26 |
| 14 | 40 | 14 | 4 | 22 |
| 15 | 0 | 14 | 18 | 4 |
| 16 | 0 | 14 | 0 | 4 |
| 17 | 0 | 14 | 0 | 4 |
| 18 | 0 | 14 | 0 | 4 |
| 19 | 0 | 14 | 2 | 2 |
| 20 | 0 | 14 | 0 | 2 |
| 21 | 7 | 7 | 0 | 2 |
| 22 | 0 | 7 | 0 | 2 |
| 23 | 0 | 7 | 0 | 2 |
| 24 | 0 | 7 | 0 | 2 |
| 25 | 0 | 7 | 0 | 2 |
| 26 | 7DO (3) | 0 | ||
Each turn shows the points scored and what was left after it.