← Pat Burke
Astoria Monday
Mon, Nov 16
501 SIDO
Sissy's Flight Risk vs Sissy's Dart Vaders · 8:42 long
Sissy's Flight Risk
WPat Burke · threw first
- 3DA
- 33.40
- Darts to win
- 45
Sissy's Dart Vaders
L- 3DA
- 35.07
| # | Pat BurkeScored · Left | Mark MarchinoScored · Left | ||
|---|---|---|---|---|
| 1 | 42 | 459 | 22 | 479 |
| 2 | 76 | 383 | 7 | 472 |
| 3 | 45 | 338 | 60 | 412 |
| 4 | 26 | 312 | 22 | 390 |
| 5 | 21 | 291 | 45 | 345 |
| 6 | 23 | 268 | 20 | 325 |
| 7 | 26 | 242 | 39 | 286 |
| 8 | 33 | 209 | 140 | 146 |
| 9 | 53 | 156 | 60 | 86 |
| 10 | 60 | 96 | 40 | 46 |
| 11 | 72 | 24 | 0 | 46 |
| 12 | 0 | 24 | 20 | 26 |
| 13 | 0 | 24 | 0 | 26 |
| 14 | 8 | 16 | 16 | 10 |
| 15 | 16DO (3) | 0 | ||
Each turn shows the points scored and what was left after it.