← Leo Villarreal
Astoria Monday
Mon, Nov 16
Cricket
Sissy's Flight Risk vs Sissy's Dart Vaders · 6:41 long
Sissy's Flight Risk
L- MPR
- 1.83
Sissy's Dart Vaders
WLeo Villarreal · threw first
- MPR
- 2.59
- Darts to win
- 37
| # | Alex WestineHit · Points | Leo VillarrealHit · Points | ||
|---|---|---|---|---|
| 1 | S19x2 | 0 | T20, S18 | 0 |
| 2 | T19, S19 | 57 | T20x2, S207M | 140 |
| 3 | S17x2 | 57 | S19x3 | 140 |
| 4 | S17 | 57 | – | 140 |
| 5 | S17x2 | 91 | – | 140 |
| 6 | S20 | 91 | T18, S20 | 178 |
| 7 | D17, S17x2 | 159 | S17x2 | 178 |
| 8 | S20 | 159 | S20x2, S17 | 218 |
| 9 | S16 | 159 | S15x2 | 218 |
| 10 | S16x2 | 159 | S15, S16 | 218 |
| 11 | S15, SB | 159 | D16, SBx2 | 218 |
| 12 | – | 159 | – | 218 |
| 13 | SB | 218 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.