← Jill Mcguire
Astoria Monday
Mon, Nov 16
Cricket
Sissy's Flight Risk vs Sissy's Dart Vaders · 10:12 long
Sissy's Flight Risk
L- MPR
- 1.33
Sissy's Dart Vaders
WNick Fiore · threw first
- MPR
- 2.29
- Darts to win
- 38
| # | Jill McguireHit · Points | Nick FioreHit · Points | ||
|---|---|---|---|---|
| 1 | S17 | 0 | D20 | 0 |
| 2 | S17 | 0 | D20 | 20 |
| 3 | – | 0 | S20, S19 | 40 |
| 4 | T19, T176M | 34 | D19, S17 | 40 |
| 5 | – | 34 | – | 40 |
| 6 | – | 34 | D20 | 80 |
| 7 | D17 | 68 | S17 | 80 |
| 8 | S20 | 68 | S18, S17 | 80 |
| 9 | D16 | 68 | T18, S18 | 116 |
| 10 | S16 | 68 | T15, D155M | 146 |
| 11 | S20 | 68 | T16, SB | 146 |
| 12 | S20 | 68 | SB | 146 |
| 13 | SB | 146 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.