← Laura Lentin
Astoria Monday
Mon, Nov 16
Cricket
Sissy's Flight Risk vs Sissy's Dart Vaders · 11:58 long
Sissy's Flight Risk
WMike Lynch · threw first
- MPR
- 1.79
- Darts to win
- 47
Sissy's Dart Vaders
L- MPR
- 0.93
| # | Mike LynchHit · Points | Laura LentinHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | S19, S17 | 0 |
| 2 | S20 | 0 | S20 | 0 |
| 3 | T19, S19, S175M | 19 | – | 0 |
| 4 | T19 | 76 | S17 | 0 |
| 5 | S15 | 76 | S19, S17 | 0 |
| 6 | T18, S18 | 94 | D19, S15 | 0 |
| 7 | S17 | 94 | S15 | 0 |
| 8 | S17 | 94 | – | 0 |
| 9 | S15 | 94 | – | 0 |
| 10 | S16 | 94 | – | 0 |
| 11 | S16, S15 | 94 | T16 | 0 |
| 12 | S16 | 94 | S18 | 0 |
| 13 | S15, SB | 109 | – | 0 |
| 14 | S18 | 127 | – | 0 |
| 15 | SB | 127 | S15 | 0 |
| 16 | SB | 127 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.