← Tony Gadaleta
Astoria Monday
Mon, Nov 16
Cricket
Sissy's Flight Risk vs Sissy's Dart Vaders · 9:20 long
Sissy's Flight Risk
WTony Gadaleta · threw first
- MPR
- 1.54
- Darts to win
- 70
Sissy's Dart Vaders
L- MPR
- 1.13
| # | Tony GadaletaHit · Points | Shawn BeckettHit · Points | ||
|---|---|---|---|---|
| 1 | T18 | 0 | S20 | 0 |
| 2 | S20 | 0 | S20 | 0 |
| 3 | S20x2 | 0 | S18 | 0 |
| 4 | T20, S20, S185M | 98 | S17 | 0 |
| 5 | – | 98 | S15 | 0 |
| 6 | S19 | 98 | – | 0 |
| 7 | S19 | 98 | T17, S19 | 17 |
| 8 | S19, T17 | 98 | SB, S15 | 17 |
| 9 | D15 | 98 | S15 | 17 |
| 10 | S16, S15 | 98 | S16x2 | 17 |
| 11 | – | 98 | – | 17 |
| 12 | D20 | 138 | – | 17 |
| 13 | T19 | 195 | D16, S16x2 | 65 |
| 14 | S19, T16 | 214 | – | 65 |
| 15 | SB, S19 | 233 | DB | 65 |
| 16 | SB | 233 | DB | 115 |
| 17 | – | 233 | SB | 140 |
| 18 | – | 233 | – | 140 |
| 19 | S20 | 253 | – | 140 |
| 20 | – | 253 | S18 | 140 |
| 21 | S20 | 273 | S18 | 140 |
| 22 | S19 | 292 | – | 140 |
| 23 | – | 292 | S19 | 140 |
| 24 | SB | 292 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.