← Salman Sayeed
Astoria Monday
Mon, Nov 16
601 SIDO
Sissy's Flight Risk vs Sissy's Dart Vaders · 14:04 long
Sissy's Flight Risk
LPat Burke, Jill Mcguire, Salman Sayeed
- 3DA
- 31.61
Sissy's Dart Vaders
WLeo Villarreal, Laura Lentin, Lea Pfandler · threw first
- 3DA
- 32.78
- Darts to win
- 55
| # | Sissy's Flight RiskScored · Left | Sissy's Dart VadersScored · Left | ||
|---|---|---|---|---|
| 1 | 22Pat Burke | 579 | 26Leo Villarreal | 575 |
| 2 | 35Jill Mcguire | 544 | 42Laura Lentin | 533 |
| 3 | 81Salman Sayeed | 463 | 28Lea Pfandler | 505 |
| 4 | 36Pat Burke | 427 | 112Leo Villarreal | 393 |
| 5 | 7Jill Mcguire | 420 | 60Laura Lentin | 333 |
| 6 | 36Salman Sayeed | 384 | 5Lea Pfandler | 328 |
| 7 | 41Pat Burke | 343 | 60Leo Villarreal | 268 |
| 8 | 46Jill Mcguire | 297 | 23Laura Lentin | 245 |
| 9 | 11Salman Sayeed | 286 | 6Lea Pfandler | 239 |
| 10 | 24Pat Burke | 262 | 60Leo Villarreal | 179 |
| 11 | 30Jill Mcguire | 232 | 10Laura Lentin | 169 |
| 12 | 17Salman Sayeed | 215 | 31Lea Pfandler | 138 |
| 13 | 9Pat Burke | 206 | 60Leo Villarreal | 78 |
| 14 | 39Jill Mcguire | 167 | 68Laura Lentin | 10 |
| 15 | 43Salman Sayeed | 124 | 8Lea Pfandler | 2 |
| 16 | 22Pat Burke | 102 | 0Leo Villarreal | 2 |
| 17 | 53Jill Mcguire | 49 | 0Laura Lentin | 2 |
| 18 | 17Salman Sayeed | 32 | 0Lea Pfandler | 2 |
| 19 | 2DO (1)Leo Villarreal | 0 | ||
Each turn shows the points scored and what was left after it.