← Brad Campeau-Laurion
Astoria Monday
Mon, Nov 16
501 SIDO
Daly's Bulls Hitters vs Sissy's Vergas · 10:34 long
Daly's Bulls Hitters
L- 3DA
- 33.64
Sissy's Vergas
WYency Amigon · threw first
- 3DA
- 34.95
- Darts to win
- 43
| # | Brad Campeau-LaurionScored · Left | Yency AmigonScored · Left | ||
|---|---|---|---|---|
| 1 | 29 | 472 | 11 | 490 |
| 2 | 40 | 432 | 42 | 448 |
| 3 | 45 | 387 | 74 | 374 |
| 4 | 38 | 349 | 43 | 331 |
| 5 | 29 | 320 | 35 | 296 |
| 6 | 25 | 295 | 39 | 257 |
| 7 | 50 | 245 | 57 | 200 |
| 8 | 41 | 204 | 71 | 129 |
| 9 | 41 | 163 | 64 | 65 |
| 10 | 86 | 77 | 28 | 37 |
| 11 | 22 | 55 | 15 | 22 |
| 12 | 14 | 41 | 10 | 12 |
| 13 | 0 | 41 | 6 | 6 |
| 14 | 11 | 30 | 0 | 6 |
| 15 | 6DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.