← Ivan Kajic
Astoria Monday
Mon, Nov 16
501 DIDO
Daly's Bulls Hitters vs Sissy's Vergas · 10:31 long
Daly's Bulls Hitters
WIvan Kajic, Julia Henkel · threw first
- 3DA
- 46.97
- Darts to win
- 32
Sissy's Vergas
L- 3DA
- 45.20
| # | Daly's Bulls HittersScored · Left | Sissy's VergasScored · Left | ||
|---|---|---|---|---|
| 1 | 20Ivan Kajic | 481 | 21Alex Pantaleon | 480 |
| 2 | 43Julia Henkel | 438 | 26Nick Pavlica | 454 |
| 3 | 95Ivan Kajic | 343 | 26Alex Pantaleon | 428 |
| 4 | 40Julia Henkel | 303 | 22Nick Pavlica | 406 |
| 5 | 57Ivan Kajic | 246 | 47Alex Pantaleon | 359 |
| 6 | 41Julia Henkel | 205 | 43Nick Pavlica | 316 |
| 7 | 95Ivan Kajic | 110 | 52Alex Pantaleon | 264 |
| 8 | 100Julia Henkel | 10 | 100Nick Pavlica | 164 |
| 9 | 6Ivan Kajic | 4 | 31Alex Pantaleon | 133 |
| 10 | 2Julia Henkel | 2 | 84Nick Pavlica | 49 |
| 11 | 2DO (2)Ivan Kajic | 0 | ||
Each turn shows the points scored and what was left after it.