← Jimmy Ibarra
Astoria Monday
Mon, Nov 16
501 SIDO
Daly's Bulls Hitters vs Sissy's Vergas · 7:39 long
Daly's Bulls Hitters
L- 3DA
- 39.58
Sissy's Vergas
WErick Otero, Jimmy Ibarra · threw first
- 3DA
- 38.54
- Darts to win
- 39
| # | Daly's Bulls HittersScored · Left | Sissy's VergasScored · Left | ||
|---|---|---|---|---|
| 1 | 40Pete Papadakis | 461 | 40Erick Otero | 461 |
| 2 | 16Kevin Kim | 445 | 125Jimmy Ibarra | 336 |
| 3 | 41Pete Papadakis | 404 | 43Erick Otero | 293 |
| 4 | 7Kevin Kim | 397 | 29Jimmy Ibarra | 264 |
| 5 | 22Pete Papadakis | 375 | 85Erick Otero | 179 |
| 6 | 26Kevin Kim | 349 | 32Jimmy Ibarra | 147 |
| 7 | 57Pete Papadakis | 292 | 31Erick Otero | 116 |
| 8 | 33Kevin Kim | 259 | 28Jimmy Ibarra | 88 |
| 9 | 44Pete Papadakis | 215 | 28Erick Otero | 60 |
| 10 | 29Kevin Kim | 186 | 32Jimmy Ibarra | 28 |
| 11 | 80Pete Papadakis | 106 | 22Erick Otero | 6 |
| 12 | 80Kevin Kim | 26 | 0Jimmy Ibarra | 6 |
| 13 | 6DO (3)Erick Otero | 0 | ||
Each turn shows the points scored and what was left after it.