← Pete Papadakis
Astoria Monday
Mon, Nov 16
Cricket
Daly's Bulls Hitters vs Sissy's Vergas · 8:54 long
Daly's Bulls Hitters
WPete Papadakis, Kevin Kim · threw first
- MPR
- 2.18
- Darts to win
- 44
Sissy's Vergas
L- MPR
- 1.93
| # | Daly's Bulls HittersHit · Points | Sissy's VergasHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Pete Papadakis | 0 | S20x3Erick Otero | 0 |
| 2 | S20, S19x2Kevin Kim | 0 | S19x3Nick Pavlica | 0 |
| 3 | S19Pete Papadakis | 0 | S17x2, S15Erick Otero | 0 |
| 4 | S18Kevin Kim | 0 | S18, T17Nick Pavlica | 34 |
| 5 | D18, S18Pete Papadakis | 18 | S17Erick Otero | 51 |
| 6 | S18x2Kevin Kim | 54 | S17Nick Pavlica | 68 |
| 7 | S18, S17Pete Papadakis | 72 | T17, S15Erick Otero | 119 |
| 8 | S18Kevin Kim | 90 | S18x2Nick Pavlica | 119 |
| 9 | S16x3Pete Papadakis | 90 | S17Erick Otero | 136 |
| 10 | T16, S16Kevin Kim | 154 | S17Nick Pavlica | 153 |
| 11 | S17x2Pete Papadakis | 154 | S15Erick Otero | 153 |
| 12 | T15, S16x25MKevin Kim | 186 | S16x3Nick Pavlica | 153 |
| 13 | DBPete Papadakis | 186 | –Erick Otero | 153 |
| 14 | –Kevin Kim | 186 | –Nick Pavlica | 153 |
| 15 | SBPete Papadakis | 186 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.