← Julia Henkel
Astoria Monday
Mon, Nov 16
Cricket
Daly's Bulls Hitters vs Sissy's Vergas · 7:53 long
Daly's Bulls Hitters
W- MPR
- 2.32
- Darts to win
- 31
Sissy's Vergas
LAlex Pantaleon, Donal Ward · threw first
- MPR
- 1.73
| # | Daly's Bulls HittersHit · Points | Sissy's VergasHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Ivan Kajic | 0 | S20Alex Pantaleon | 0 |
| 2 | S20, S19Julia Henkel | 0 | S20x2Donal Ward | 0 |
| 3 | D19Ivan Kajic | 0 | S19x2Alex Pantaleon | 0 |
| 4 | S18x2Julia Henkel | 0 | S19Donal Ward | 0 |
| 5 | S18x2, S17Ivan Kajic | 18 | S18Alex Pantaleon | 0 |
| 6 | T17, S17, S165MJulia Henkel | 52 | –Donal Ward | 0 |
| 7 | D16Ivan Kajic | 52 | S16x3Alex Pantaleon | 0 |
| 8 | S15x2Julia Henkel | 52 | S15x2Donal Ward | 0 |
| 9 | SB, S15Ivan Kajic | 52 | T15, S15Alex Pantaleon | 45 |
| 10 | SBJulia Henkel | 52 | S18Donal Ward | 45 |
| 11 | SBIvan Kajic | 52 | S18, S17Alex Pantaleon | 45 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.