← Donal Ward
Astoria Monday
Mon, Nov 16
601 DIDO
Daly's Bulls Hitters vs Sissy's Vergas · 13:26 long
Daly's Bulls Hitters
WIvan Kajic, Pete Papadakis, Julia Henkel · threw first
- 3DA
- 39.20
- Darts to win
- 46
Sissy's Vergas
LAlex Pantaleon, Erick Otero, Donal Ward
- 3DA
- 39.07
| # | Daly's Bulls HittersScored · Left | Sissy's VergasScored · Left | ||
|---|---|---|---|---|
| 1 | 0Ivan Kajic | 601 | 0Alex Pantaleon | 601 |
| 2 | 89Pete Papadakis | 512 | 0Erick Otero | 601 |
| 3 | 62Julia Henkel | 450 | 0Donal Ward | 601 |
| 4 | 57Ivan Kajic | 393 | 36Alex Pantaleon | 565 |
| 5 | 25Pete Papadakis | 368 | 79Erick Otero | 486 |
| 6 | 22Julia Henkel | 346 | 31Donal Ward | 455 |
| 7 | 76Ivan Kajic | 270 | 81Alex Pantaleon | 374 |
| 8 | 100Pete Papadakis | 170 | 33Erick Otero | 341 |
| 9 | 83Julia Henkel | 87 | 74Donal Ward | 267 |
| 10 | 47Ivan Kajic | 40 | 50Alex Pantaleon | 217 |
| 11 | 0Pete Papadakis | 40 | 82Erick Otero | 135 |
| 12 | 1Julia Henkel | 39 | 30Donal Ward | 105 |
| 13 | 7Ivan Kajic | 32 | 75Alex Pantaleon | 30 |
| 14 | 16Pete Papadakis | 16 | 15Erick Otero | 15 |
| 15 | 0Julia Henkel | 16 | 0Donal Ward | 15 |
| 16 | 16DO (1)Ivan Kajic | 0 | ||
Each turn shows the points scored and what was left after it.