← Pete Papadakis
Astoria Monday
Mon, Nov 16
501 SIDO
Daly's Bulls Hitters vs Sissy's Vergas · 10:52 long
Daly's Bulls Hitters
W- 3DA
- 39.55
- Darts to win
- 38
Sissy's Vergas
LFred Wenke · threw first
- 3DA
- 37.77
| # | Pete PapadakisScored · Left | Fred WenkeScored · Left | ||
|---|---|---|---|---|
| 1 | 41 | 460 | 81 | 420 |
| 2 | 70 | 390 | 52 | 368 |
| 3 | 30 | 360 | 55 | 313 |
| 4 | 32 | 328 | 100 | 213 |
| 5 | 42 | 286 | 26 | 187 |
| 6 | 24 | 262 | 56 | 131 |
| 7 | 97 | 165 | 17 | 114 |
| 8 | 45 | 120 | 22 | 92 |
| 9 | 80 | 40 | 42 | 50 |
| 10 | 20 | 20 | 30 | 20 |
| 11 | 11 | 9 | 0 | 20 |
| 12 | 1 | 8 | 10 | 10 |
| 13 | 8DO (2) | 0 | 0 | 10 |
Each turn shows the points scored and what was left after it.