← Julia Henkel
Astoria Monday
Mon, Nov 16
501 SIDO
Daly's Bulls Hitters vs Sissy's Vergas · 9:05 long
Daly's Bulls Hitters
LJulia Henkel · threw first
- 3DA
- 34.64
Sissy's Vergas
W- 3DA
- 35.79
- Darts to win
- 42
| # | Julia HenkelScored · Left | Erick OteroScored · Left | ||
|---|---|---|---|---|
| 1 | 41 | 460 | 60 | 441 |
| 2 | 60 | 400 | 40 | 401 |
| 3 | 60 | 340 | 45 | 356 |
| 4 | 40 | 300 | 40 | 316 |
| 5 | 60 | 240 | 22 | 294 |
| 6 | 45 | 195 | 50 | 244 |
| 7 | 40 | 155 | 61 | 183 |
| 8 | 28 | 127 | 25 | 158 |
| 9 | 65 | 62 | 24 | 134 |
| 10 | 30 | 32 | 56 | 78 |
| 11 | 0 | 32 | 33 | 45 |
| 12 | 0 | 32 | 26 | 19 |
| 13 | 16 | 16 | 17 | 2 |
| 14 | 0 | 16 | 2DO (3) | 0 |
Each turn shows the points scored and what was left after it.