← Kevin Kim
Astoria Monday
Mon, Nov 16
501 SIDO
Daly's Bulls Hitters vs Sissy's Vergas · 8:41 long
Daly's Bulls Hitters
WKevin Kim · threw first
- 3DA
- 39.55
- Darts to win
- 38
Sissy's Vergas
L- 3DA
- 39.08
| # | Kevin KimScored · Left | Jimmy IbarraScored · Left | ||
|---|---|---|---|---|
| 1 | 60 | 441 | 67 | 434 |
| 2 | 60 | 381 | 22 | 412 |
| 3 | 23 | 358 | 9 | 403 |
| 4 | 40 | 318 | 33 | 370 |
| 5 | 40 | 278 | 25 | 345 |
| 6 | 41 | 237 | 47 | 298 |
| 7 | 81 | 156 | 81 | 217 |
| 8 | 41 | 115 | 37 | 180 |
| 9 | 8 | 107 | 51 | 129 |
| 10 | 79 | 28 | 46 | 83 |
| 11 | 11 | 17 | 35 | 48 |
| 12 | 0 | 17 | 16 | 32 |
| 13 | 17DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.