← Julia Henkel
Astoria Monday
Mon, Nov 16
Cricket
Daly's Bulls Hitters vs Sissy's Vergas · 6:24 long
Daly's Bulls Hitters
W- MPR
- 2.45
- Darts to win
- 38
Sissy's Vergas
LAlex Pantaleon · threw first
- MPR
- 1.62
| # | Julia HenkelHit · Points | Alex PantaleonHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | D20 | 0 |
| 2 | S20, S19 | 0 | S20x2 | 20 |
| 3 | T19, S19x25M | 57 | S19x2 | 20 |
| 4 | S18x2, D18 | 75 | S19, S17 | 20 |
| 5 | S17 | 75 | S17x2 | 20 |
| 6 | – | 75 | S17x2 | 54 |
| 7 | S18x3 | 129 | S17x2 | 88 |
| 8 | T15, S17 | 129 | S17x2 | 122 |
| 9 | S17, S18 | 147 | S17 | 139 |
| 10 | S16x2 | 147 | S16 | 139 |
| 11 | S18, S16 | 165 | S16x2 | 139 |
| 12 | DB | 165 | – | 139 |
| 13 | DB | 190 | SB | 139 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.