← Pete Papadakis
Astoria Monday
Mon, Nov 16
Cricket
Daly's Bulls Hitters vs Sissy's Vergas · 9:34 long
Daly's Bulls Hitters
W- MPR
- 1.79
- Darts to win
- 52
Sissy's Vergas
LErick Otero · threw first
- MPR
- 1.50
| # | Pete PapadakisHit · Points | Erick OteroHit · Points | ||
|---|---|---|---|---|
| 1 | D20, S20, S19 | 0 | S20x3 | 0 |
| 2 | T19, S19x25M | 57 | S19 | 0 |
| 3 | S18, S17 | 57 | S17x2 | 0 |
| 4 | S17 | 57 | T17, S17 | 51 |
| 5 | – | 57 | S17x2 | 85 |
| 6 | S18x2 | 57 | S19x2 | 85 |
| 7 | T18, S17 | 111 | S17 | 102 |
| 8 | T16 | 111 | S16x2 | 102 |
| 9 | S15, S18 | 129 | S16 | 102 |
| 10 | T15, S18 | 162 | – | 102 |
| 11 | S15 | 177 | – | 102 |
| 12 | – | 177 | – | 102 |
| 13 | – | 177 | S18, T15 | 102 |
| 14 | – | 177 | S18x2 | 102 |
| 15 | SB | 177 | DB | 102 |
| 16 | – | 177 | – | 102 |
| 17 | – | 177 | SB | 102 |
| 18 | DB | 177 | – | 102 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.