← Kevin Kim
Astoria Monday
Mon, Nov 16
Cricket
Daly's Bulls Hitters vs Sissy's Vergas · 11:33 long
Daly's Bulls Hitters
LKevin Kim · threw first
- MPR
- 1.50
Sissy's Vergas
W- MPR
- 1.56
- Darts to win
- 52
| # | Kevin KimHit · Points | Nick PavlicaHit · Points | ||
|---|---|---|---|---|
| 1 | – | 0 | S20x2 | 0 |
| 2 | S20 | 0 | S18 | 0 |
| 3 | S20 | 0 | S20, S18 | 0 |
| 4 | S20, S19 | 0 | S18 | 0 |
| 5 | S19x2 | 0 | T19 | 0 |
| 6 | S18 | 0 | S18x2 | 36 |
| 7 | T17, S17 | 17 | S17 | 36 |
| 8 | S17 | 34 | S17x2 | 36 |
| 9 | – | 34 | S16x3 | 36 |
| 10 | S15 | 34 | – | 36 |
| 11 | S15 | 34 | S18x2 | 72 |
| 12 | – | 34 | S18 | 90 |
| 13 | T15 | 64 | S15x2 | 90 |
| 14 | S15x2 | 94 | S15 | 90 |
| 15 | D18 | 94 | S16 | 106 |
| 16 | S16x3 | 94 | SBx2 | 106 |
| 17 | SBx2 | 94 | – | 106 |
| 18 | SB | 94 | DB | 106 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.