← Kevin Kim
Astoria Monday
Mon, Nov 16
601 SIDO
Daly's Bulls Hitters vs Sissy's Vergas · 13:46 long
Daly's Bulls Hitters
WIvan Kajic, Kevin Kim, Brad Campeau-Laurion
- 3DA
- 39.20
- Darts to win
- 46
Sissy's Vergas
LJimmy Ibarra, Nick Pavlica, Yency Amigon · threw first
- 3DA
- 37.25
| # | Daly's Bulls HittersScored · Left | Sissy's VergasScored · Left | ||
|---|---|---|---|---|
| 1 | 28Ivan Kajic | 573 | 43Jimmy Ibarra | 558 |
| 2 | 21Kevin Kim | 552 | 85Nick Pavlica | 473 |
| 3 | 41Brad Campeau-Laurion | 511 | 22Yency Amigon | 451 |
| 4 | 41Ivan Kajic | 470 | 17Jimmy Ibarra | 434 |
| 5 | 41Kevin Kim | 429 | 100Nick Pavlica | 334 |
| 6 | 17Brad Campeau-Laurion | 412 | 25Yency Amigon | 309 |
| 7 | 40Ivan Kajic | 372 | 80Jimmy Ibarra | 229 |
| 8 | 30Kevin Kim | 342 | 45Nick Pavlica | 184 |
| 9 | 45Brad Campeau-Laurion | 297 | 40Yency Amigon | 144 |
| 10 | 45Ivan Kajic | 252 | 19Jimmy Ibarra | 125 |
| 11 | 60Kevin Kim | 192 | 79Nick Pavlica | 46 |
| 12 | 42Brad Campeau-Laurion | 150 | 0Yency Amigon | 46 |
| 13 | 60Ivan Kajic | 90 | 20Jimmy Ibarra | 26 |
| 14 | 11Kevin Kim | 79 | 6Nick Pavlica | 20 |
| 15 | 39Brad Campeau-Laurion | 40 | 15Yency Amigon | 5 |
| 16 | 40DO (1)Ivan Kajic | 0 | 0Jimmy Ibarra | 5 |
Each turn shows the points scored and what was left after it.